Country Profile of the Kingdom of Tonga
|
|
A View from Tonga
We need partnerships between government, NGOs and the private sector; we need more exports and more tourism to assist us in reducing poverty; we need assistance to build sea walls in order to protect our people and our scarce land resources from rising sea level.
Address at the World Summit on Sustainable Development by the Honourable James Cecil Cocker, Deputy Prime Minister of the Kingdom of Tonga [2002]
| Capital: | Nuku’alofa
| | Population: | 101, 700 [2003 est.]
| | Land Area: | 649 sq. kilometres
| | Max Height above Sea – level: | 1, 030 m [Extinct volcano, Kao]
| | EEZ: | 700, 000 sq. kilometres
| | Rainfall: | 1, 775.5 mm
| | Mean Temperature: | 24.7°C
| | GDP per Capita: | US$1, 521 [2000]
| | Currency: | Pa'anga
| | Languages: | Tongan, English
| | Government: | Independent Kingdom and member of the Commonwealth
| | SOPAC Membership: | Full Member since 1972 [then CCOP/SOPAC] |
Country Representative to SOPAC
Member Country Representative unknown:Tonga
|