|
|
Site map -> Member Countries -> Guam
Country Profile of Guam
|
|
A View from Guam
This page is under construction!
| Capital: | Agana
| | Population: | 154 805 [2000]
| | Land Area: | 541 sq. km.
| | Max Height [above Sea – level]: | 406 m [Mt Lamlam]
| | Rainfall: | Annual Rainfall varies from 2000 mm to 2500 mm
| | EEZ: | 218 000 sq. km.
| | Mean Temperature: | 27º C [81º F]
| | GDP per Capita: | $21, 000
| | Currency: | U.S. Dollar
| | Languages: | English and Chamorro
| | Government: | Organized, unincorporated territory of the U.S. The government has three branches as set up by Congress via the Organic Act in 1950.
| | SOPAC Membership: | Full Member since 1982 [then CCOP/SOPAC]. |
Country Representative to SOPAC
Member Country Representative unknown:Guam
|
Contributors to this page: sakaio
,
jonathan
,
kata
and
lala
.
Page last modified on Monday 22 of October, 2007 [02:30:04 UTC] by sakaio .
|
|